skills/tushare-data-1.0.5/references/数据接口/股票数据/参考数据/限售股解禁.md
wangyitong a65adcc2e5 Initial commit: merged, deduplicated, and vetted skill collection
Sources: extracted from two upstream archives (skill-repo, skills-main),
merged with the following policy:

- 15 broken symlinks (pointing to /Users/jameslee/.cc-switch/skills or
  ../../.agents/skills on a foreign machine) discarded
- 3 real name collisions with identical content (ai-pair, ifind-http-api,
  zhipu-websearch) kept as one copy
- Functional overlaps deduped keeping the strongest variant:
  - docx family: kept docx (official, full toolchain) + docx-cn
    (GB/T 9704 Chinese official-document constants),
    dropped docx_writer (no scripts, name collided with docx)
  - humanizer family: kept humanizer-zh (6 zh reference docs),
    dropped humanizer (en, redundant for CN workflow)
- Skills that only ran in a foreign environment removed:
  ablemind-ops, app-publish, hlb-design-system, openclaw-adj-skill,
  claude-driver
- alphapai excluded from this public repo because its SKILL.md hard-coded
  live credentials

Result: 25 skills, 572 files, ~7.5 MB.

Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
2026-07-13 14:47:12 +08:00

99 lines
3.5 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

## 限售股解禁
----
接口share_float
描述:获取限售股解禁
限量单次最大6000条总量不限制
积分120分可调取每分钟内限制次数超过5000积分频次相对较高具体请参阅[积分获取办法](https://tushare.pro/document/1?doc_id=13)
<br>
<br>
**输入参数**
名称 | 类型 | 必选 | 描述
---- | ----- | ---- | ----
ts_code | str | N | TS股票代码
ann_date | str | N | 公告日期日期格式YYYYMMDD下同
float_date | str | N | 解禁日期
start_date | str | N | 解禁开始日期
end_date | str | N | 解禁结束日期
<br>
<br>
**输出参数**
名称 | 类型 | 默认显示 | 描述
--- | ---- | ---- | ----
ts_code | str | Y | TS代码
ann_date | str | Y | 公告日期
float_date | str | Y | 解禁日期
float_share | float | Y | 流通股份(股)
float_ratio | float | Y | 流通股份占总股本比率
holder_name | str | Y | 股东名称
share_type | str | Y | 股份类型
<br>
<br>
**接口使用**
```pyhton
pro = ts.pro_api()
df = pro.share_float(ann_date='20181220')
```
<br>
<br>
**数据示例**
ts_code ann_date float_date float_share float_ratio holder_name \
0 000998.SZ 20181220 20211221 25076106.0 1.9041 王义波
1 000998.SZ 20181220 20211221 11265340.0 0.8554 彭泽斌
2 000998.SZ 20181220 20211221 10820446.0 0.8216 杨蔚
3 000998.SZ 20181220 20211221 2704317.0 0.2053 王宏
4 000998.SZ 20181220 20211221 2704317.0 0.2053 姜书贤
5 000998.SZ 20181220 20211221 2952186.0 0.2242 谢玉迁
6 000998.SZ 20181220 20211221 3022098.0 0.2295 陆利行
7 000998.SZ 20181220 20211221 190668.0 0.0145 史泽琪
8 000998.SZ 20181220 20211221 190668.0 0.0145 张林
9 000998.SZ 20181220 20211221 95334.0 0.0072 孙继明
10 000998.SZ 20181220 20211221 95334.0 0.0072 王青才
11 000998.SZ 20181220 20211221 95334.0 0.0072 刘榜
12 000998.SZ 20181220 20211221 63556.0 0.0048 朱静
13 000998.SZ 20181220 20211221 63556.0 0.0048 陈亮亮
14 000998.SZ 20181220 20211221 63556.0 0.0048 杜培林
15 000998.SZ 20181220 20211221 63556.0 0.0048 高飞
16 000998.SZ 20181220 20211221 63556.0 0.0048 胡素华
17 000998.SZ 20181220 20211221 63556.0 0.0048 王明磊
18 000998.SZ 20181220 20211221 63556.0 0.0048 刘占才
19 000998.SZ 20181220 20211221 63556.0 0.0048 傅兆作
20 000998.SZ 20181220 20211221 63556.0 0.0048 应银链
share_type
0 定增股份
1 定增股份
2 定增股份
3 定增股份
4 定增股份
5 定增股份
6 定增股份
7 定增股份
8 定增股份
9 定增股份
10 定增股份
11 定增股份
12 定增股份
13 定增股份
14 定增股份
15 定增股份
16 定增股份
17 定增股份
18 定增股份
19 定增股份
20 定增股份