skills/tushare-data-1.0.5/references/数据接口/期货数据/历史分钟行情.md
wangyitong a65adcc2e5 Initial commit: merged, deduplicated, and vetted skill collection
Sources: extracted from two upstream archives (skill-repo, skills-main),
merged with the following policy:

- 15 broken symlinks (pointing to /Users/jameslee/.cc-switch/skills or
  ../../.agents/skills on a foreign machine) discarded
- 3 real name collisions with identical content (ai-pair, ifind-http-api,
  zhipu-websearch) kept as one copy
- Functional overlaps deduped keeping the strongest variant:
  - docx family: kept docx (official, full toolchain) + docx-cn
    (GB/T 9704 Chinese official-document constants),
    dropped docx_writer (no scripts, name collided with docx)
  - humanizer family: kept humanizer-zh (6 zh reference docs),
    dropped humanizer (en, redundant for CN workflow)
- Skills that only ran in a foreign environment removed:
  ablemind-ops, app-publish, hlb-design-system, openclaw-adj-skill,
  claude-driver
- alphapai excluded from this public repo because its SKILL.md hard-coded
  live credentials

Result: 25 skills, 572 files, ~7.5 MB.

Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
2026-07-13 14:47:12 +08:00

88 lines
3.0 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

## 期货历史分钟行情
----
接口ft_mins
描述获取全市场期货合约分钟数据支持1min/5min/15min/30min/60min行情提供Python SDK和 http Restful API两种方式如果需要主力合约分钟请先通过主力[mapping](https://tushare.pro/document/2?doc_id=189)接口获取对应的合约代码后提取分钟。
限量单次最大8000行数据可以通过期货合约代码和时间循环获取本接口可以提供超过10年历史分钟数据。
权限120积分可以调取2次接口查看数据正式权限请参阅 <u>[权限说明](https://tushare.pro/document/1?doc_id=290) </u>
<br>
<br>
**输入参数**
名称 | 类型 | 必选 | 描述
---- | ----- | ---- | ----
ts_code | str | Y | 股票代码e.g.CU2310.SHF
freq | str | Y | 分钟频度1min/5min/15min/30min/60min
start_date | datetime | N | 开始日期 格式2023-08-25 09:00:00
end_date | datetime | N | 结束时间 格式2023-08-25 19:00:00
<br>
<br>
**freq参数说明**
freq | 说明
--- | ----
1min | 1分钟
5min | 5分钟
15min | 15分钟
30min | 30分钟
60min | 60分钟
<br>
<br>
**输出参数**
名称 | 类型 | 默认显示 | 描述
--- | ---- | ---- | ----
ts_code | str | Y | 股票代码
trade_time | str | Y | 交易时间
open | float | Y | 开盘价(元)
close | float | Y | 收盘价(元)
high | float | Y | 最高价(元)
low | float | Y | 最低价(元)
vol | int | Y | 成交量(手)
amount | float | Y | 成交金额(元)
oi | float | Y | 持仓量(手)
<br>
<br>
**接口用法**
```python
pro = ts.pro_api()
df = pro.df = pro.ft_mins(ts_code='CU2310.SHF', freq='1min', start_date='2023-08-25 09:00:00', end_date='2023-08-25 19:00:00')
```
<br>
<br>
**数据样例**
ts_code trade_time open close high low vol amount oi
0 CU2310.SHF 2023-08-25 15:00:00 68920.0 68930.0 68940.0 68910.0 373.0 128543250.0 146733.0
1 CU2310.SHF 2023-08-25 14:59:00 68910.0 68920.0 68930.0 68910.0 300.0 103379650.0 146751.0
2 CU2310.SHF 2023-08-25 14:58:00 68930.0 68920.0 68940.0 68910.0 207.0 71340500.0 146777.0
3 CU2310.SHF 2023-08-25 14:57:00 68910.0 68930.0 68930.0 68910.0 317.0 109246900.0 146812.0
4 CU2310.SHF 2023-08-25 14:56:00 68900.0 68910.0 68920.0 68900.0 237.0 81659550.0 146852.0
.. ... ... ... ... ... ... ... ... ...
220 CU2310.SHF 2023-08-25 09:05:00 68750.0 68760.0 68770.0 68740.0 103.0 35412050.0 145101.0
221 CU2310.SHF 2023-08-25 09:04:00 68750.0 68750.0 68770.0 68730.0 232.0 79741550.0 145105.0
222 CU2310.SHF 2023-08-25 09:03:00 68740.0 68750.0 68750.0 68720.0 205.0 70453700.0 145087.0
223 CU2310.SHF 2023-08-25 09:02:00 68710.0 68740.0 68740.0 68690.0 278.0 95514550.0 145132.0
224 CU2310.SHF 2023-08-25 09:01:00 68680.0 68710.0 68740.0 68680.0 868.0 298156350.0 145178.0
[225 rows x 9 columns]