skills/tushare-data-1.0.5/references/数据接口/指数专题/沪深市场每日交易统计.md
wangyitong a65adcc2e5 Initial commit: merged, deduplicated, and vetted skill collection
Sources: extracted from two upstream archives (skill-repo, skills-main),
merged with the following policy:

- 15 broken symlinks (pointing to /Users/jameslee/.cc-switch/skills or
  ../../.agents/skills on a foreign machine) discarded
- 3 real name collisions with identical content (ai-pair, ifind-http-api,
  zhipu-websearch) kept as one copy
- Functional overlaps deduped keeping the strongest variant:
  - docx family: kept docx (official, full toolchain) + docx-cn
    (GB/T 9704 Chinese official-document constants),
    dropped docx_writer (no scripts, name collided with docx)
  - humanizer family: kept humanizer-zh (6 zh reference docs),
    dropped humanizer (en, redundant for CN workflow)
- Skills that only ran in a foreign environment removed:
  ablemind-ops, app-publish, hlb-design-system, openclaw-adj-skill,
  claude-driver
- alphapai excluded from this public repo because its SKILL.md hard-coded
  live credentials

Result: 25 skills, 572 files, ~7.5 MB.

Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
2026-07-13 14:47:12 +08:00

116 lines
4.1 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

## 市场交易统计
----
接口daily_info
描述:获取交易所股票交易统计,包括各板块明细
限量单次最大4000可循环获取总量不限制
权限用户积600积分可调取 频次有限制积分越高每分钟调取频次越高5000积分以上频次相对较高积分获取方法请参阅[积分获取办法](https://tushare.pro/document/1?doc_id=13)
<br>
<br>
**输入参数**
名称 | 类型 | 必选 | 描述
---- | ----- | ---- | ----
trade_date | str | N | 交易日期YYYYMMDD格式下同
ts_code | str | N | 板块代码(请参阅下方列表)
exchange | str | N | 股票市场SH上交所 SZ深交所
start_date | str | N | 开始日期
end_date | str | N | 结束日期
fields | str | N | 指定提取字段
<br>
<br>
| 板块代码TS_CODE | 板块名称TS_NAME | 数据开始日期 |
| -------- | -------- | -------- |
| SZ_MARKET | 深圳市场 | 20041231 |
| SZ_MAIN | 深圳主板 | 20081231 |
| SZ_A | 深圳A股 | 20080103 |
| SZ_B | 深圳B股 | 20080103 |
| SZ_GEM | 创业板 | 20091030 |
| SZ_SME | 中小企业板 | 20040602 |
|SZ_FUND | 深圳基金市场 | 20080103
|SZ_FUND_ETF | 深圳基金ETF | 20080103
|SZ_FUND_LOF | 深圳基金LOF | 20080103
|SZ_FUND_CEF | 深圳封闭基金 | 20080103
|SZ_FUND_SF | 深圳分级基金 | 20080103
|SZ_BOND | 深圳债券 | 20080103
|SZ_BOND_CN | 深圳债券现券 | 20080103
|SZ_BOND_REP | 深圳债券回购 | 20080103
|SZ_BOND_ABS | 深圳债券ABS | 20080103
|SZ_BOND_GOV | 深圳国债 | 20080103
|SZ_BOND_ENT | 深圳企业债 | 20080103
|SZ_BOND_COR | 深圳公司债 | 20080103
|SZ_BOND_CB | 深圳可转债 | 20080103
|SZ_WR | 深圳权证 | 20080103
| ---- | ---- | --- |
| SH_MARKET | 上海市场 | 20190102 |
| SH_A | 上海A股 | 19910102 |
| SH_B | 上海B股 | 19920221 |
| SH_STAR | 科创板 | 20190722 |
| SH_REP | 股票回购 | 20190102 |
|SH_FUND | 上海基金市场 | 19901219
|SH_FUND_ETF | 上海基金ETF | 19901219
|SH_FUND_LOF | 上海基金LOF | 19901219
|SH_FUND_REP | 上海基金回购 | 19901219
|SH_FUND_CEF| 上海封闭式基金 | 19901219
|SH_FUND_METF | 上海交易型货币基金| 19901219
<br>
<br>
**输出参数**
名称 | 类型 | 默认显示 | 描述
--- | ---- | ---- | ----
trade_date | str | Y | 交易日期
ts_code | str | Y | 市场代码
ts_name | str | Y | 市场名称
com_count | int | Y | 挂牌数
total_share | float | Y | 总股本(亿股)
float_share | float | Y | 流通股本(亿股)
total_mv | float | Y | 总市值(亿元)
float_mv | float | Y | 流通市值(亿元)
amount | float | Y | 交易金额(亿元)
vol | float | Y | 成交量(亿股)
trans_count | int | Y | 成交笔数(万笔)
pe | float | Y | 平均市盈率
tr | float | Y | 换手率(%),注:深交所暂无此列
exchange | str | Y | 交易所SH上交所 SZ深交所
<br>
<br>
**接口示例**
```python
#获取深圳市场20200320各板块交易数据
df = pro.daily_info(trade_date='20200320', exchange='SZ')
#获取深圳和上海市场20200320各板块交易指定字段的数据
df = pro.daily_info(trade_date='20200320', exchange='SZ,SH', fields='trade_date,ts_name,pe')
```
<br>
<br>
**数据示例**
trade_date ts_code ts_name com_count total_share float_share \
0 20200320 SZ_GME 创业板 802 4124.04 3159.24
1 20200320 SZ_MAIN 深市主板 470 8177.40 7176.03
2 20200320 SZ_MARKET 深圳市场 2220 21657.12 17674.90
3 20200320 SZ_SME 中小企业板 948 9355.67 7339.62
total_mv float_mv amount vol trans_count pe tr exchange
0 66494.71 44955.24 1475.76 99.65 830.0 50.37 NaN SZ
1 70732.59 62551.44 961.92 102.30 554.0 16.12 NaN SZ
2 236813.99 184009.16 4363.01 NaN NaN 25.46 2.18 SZ
3 99586.67 76502.47 1925.32 179.21 1208.0 27.74 NaN SZ