skills/tushare-data-1.0.5/references/数据接口/指数专题/国际主要指数.md
wangyitong a65adcc2e5 Initial commit: merged, deduplicated, and vetted skill collection
Sources: extracted from two upstream archives (skill-repo, skills-main),
merged with the following policy:

- 15 broken symlinks (pointing to /Users/jameslee/.cc-switch/skills or
  ../../.agents/skills on a foreign machine) discarded
- 3 real name collisions with identical content (ai-pair, ifind-http-api,
  zhipu-websearch) kept as one copy
- Functional overlaps deduped keeping the strongest variant:
  - docx family: kept docx (official, full toolchain) + docx-cn
    (GB/T 9704 Chinese official-document constants),
    dropped docx_writer (no scripts, name collided with docx)
  - humanizer family: kept humanizer-zh (6 zh reference docs),
    dropped humanizer (en, redundant for CN workflow)
- Skills that only ran in a foreign environment removed:
  ablemind-ops, app-publish, hlb-design-system, openclaw-adj-skill,
  claude-driver
- alphapai excluded from this public repo because its SKILL.md hard-coded
  live credentials

Result: 25 skills, 572 files, ~7.5 MB.

Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>
2026-07-13 14:47:12 +08:00

121 lines
3.8 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

## 国际指数
----
接口index_global可以通过[**数据工具**](https://tushare.pro/webclient/)调试和查看数据。
描述:获取国际主要指数日线行情
限量单次最大提取4000行情数据可循环获取总量不限制
积分用户积6000积分可调取积分越高频次越高请自行提高积分具体请参阅[积分获取办法](https://tushare.pro/document/1?doc_id=13)
<br>
<br>
**输入参数**
名称 | 类型 | 必选 | 描述
---- | ----- | ---- | ----
ts_code | str | N | TS指数代码见下表
trade_date | str | N | 交易日期YYYYMMDD格式下同
start_date | str | N | 开始日期
end_date | str | N | 结束日期
<br>
<br>
| TS指数代码 | 指数名称 |
| -------- | -------- |
| XIN9 | 富时中国A50指数 (富时A50) |
| HSI | 恒生指数 |
| HKTECH | 恒生科技指数 |
| HKAH | 恒生AH股H指数 |
| DJI | 道琼斯工业指数 |
| SPX | 标普500指数 |
| IXIC | 纳斯达克指数 |
| FTSE | 富时100指数 |
| FCHI | 法国CAC40指数 |
| GDAXI | 德国DAX指数 |
| N225 | 日经225指数 |
| KS11 | 韩国综合指数 |
| AS51 | 澳大利亚标普200指数 |
| SENSEX | 印度孟买SENSEX指数 |
| IBOVESPA | 巴西IBOVESPA指数 |
| RTS | 俄罗斯RTS指数 |
| TWII | 台湾加权指数 |
|CKLSE | 马来西亚指数 |
|SPTSX | 加拿大S&P/TSX指数 |
|CSX5P |STOXX欧洲50指数 |
|RUT |罗素2000指数 |
<br>
<br>
**输出参数**
名称 | 类型 | 默认显示 | 描述
--- | ---- | ---- | ----
ts_code | str | Y | TS指数代码
trade_date | str | Y | 交易日
open | float | Y | 开盘点位
close | float | Y | 收盘点位
high | float | Y | 最高点位
low | float | Y | 最低点位
pre_close | float | Y | 昨日收盘点
change | float | Y | 涨跌点位
pct_chg | float | Y | 涨跌幅
swing | float | Y | 振幅
vol | float | Y | 成交量 (大部分无此项数据)
amount | float | N | 成交额 (大部分无此项数据)
<br>
<br>
**接口使用**
```pyhton
pro = ts.pro_api()
#获取富时中国50指数
df = pro.index_global(ts_code='XIN9', start_date='20200201', end_date='20200220')
```
<br>
<br>
**数据示例**
trade_date open close high low pre_close change \
0 20200220 13750.45 14009.40 14023.88 13750.45 13750.45 258.95
1 20200219 13712.13 13750.45 13815.63 13674.43 13712.13 38.32
2 20200218 13859.23 13712.13 13859.32 13671.89 13859.23 -147.10
3 20200217 13646.93 13859.23 13859.23 13632.23 13646.93 212.30
4 20200214 13547.16 13646.93 13660.84 13518.83 13547.16 99.77
5 20200213 13638.49 13547.16 13696.95 13535.21 13638.49 -91.33
6 20200212 13603.43 13638.49 13639.14 13529.55 13603.43 35.06
7 20200211 13420.83 13603.43 13661.80 13420.70 13420.83 182.60
8 20200210 13426.71 13420.83 13455.79 13260.81 13426.71 -5.88
9 20200207 13481.92 13426.71 13481.92 13286.61 13481.92 -55.21
10 20200206 13301.97 13481.92 13532.73 13273.11 13301.97 179.95
11 20200205 13187.05 13301.97 13389.27 13145.93 13187.05 114.92
12 20200204 12815.75 13187.05 13195.82 12815.01 12815.75 371.30
13 20200203 13791.36 12815.75 13791.36 12622.61 13791.36 -975.61
pct_chg ts_code
0 1.8832 XIN9
1 0.2795 XIN9
2 -1.0614 XIN9
3 1.5557 XIN9
4 0.7365 XIN9
5 -0.6696 XIN9
6 0.2577 XIN9
7 1.3606 XIN9
8 -0.0438 XIN9
9 -0.4095 XIN9
10 1.3528 XIN9
11 0.8715 XIN9
12 2.8972 XIN9
13 -7.0741 XIN9